| | Kills | Now | 24h | 7d | Wipe | Old
Old Wipe Stats
2023-06-01 : 345 players, 6,555 hrs
2023-05-04 : 328 players, 5,330 hrs
2023-04-06 : XXX players, XXX hrs
2023-03-02 : 388 players, 7,394 hrs
2023-02-02 : 430 players, 7,574 hrs
2023-01-05 : 366 players, 5,467 hrs
2022-12-01 : 269 players, 3,579 hrs
2022-11-03 : 258 players, 4,618 hrs
2022-10-06 : 359 players, 6,952 hrs
2022-09-01 : 299 players, 6,111 hrs
| | Kills | Now | 24h | 7d | Wipe | Old